<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Create Consume Delete &#187; Glossary</title>
	<atom:link href="http://createconsumedelete.com/category/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://createconsumedelete.com</link>
	<description>A weekly show about making media easy to make.</description>
	<lastBuildDate>Tue, 02 Jun 2009 05:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/0.8.2" mode="advanced" -->
	<itunes:summary>Your video guy Chris Cavs and your audio guy Rob Blatt talk about how to make creating media more fun and easier too. CCD includes the basics, tips and techniques, interviews and demonstrations of media creation. It&#039;s a show that teaches quality, not quantity.</itunes:summary>
	<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://createconsumedelete.com/wp-content/uploads/powerpress/CCD-600.jpg" />
	<itunes:owner>
		<itunes:name>Rob Blatt and Chris Cavs</itunes:name>
		<itunes:email>contact@createconsumedelete.com</itunes:email>
	</itunes:owner>
	<managingEditor>contact@createconsumedelete.com (Rob Blatt and Chris Cavs)</managingEditor>
	<copyright>Blattcave Productions and Filmosity Productions</copyright>
	<itunes:subtitle>A weekly show about making media more fun and easier to make.</itunes:subtitle>
	<itunes:keywords>media, media creators, new media, filming, recording, podcasting, videocasting, </itunes:keywords>
	<image>
		<title>Create Consume Delete &#187; Glossary</title>
		<url>http://createconsumedelete.com/wp-content/uploads/powerpress/CCD-144.jpg</url>
		<link>http://createconsumedelete.com/category/glossary/</link>
	</image>
	<itunes:category text="Technology" />
	<itunes:category text="Music" />
	<itunes:category text="TV &amp; Film" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ISO</title>
		<link>http://createconsumedelete.com/glossary/207/iso/</link>
		<comments>http://createconsumedelete.com/glossary/207/iso/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:15:00 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[exposure index rating]]></category>
		<category><![CDATA[film speed]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=207</guid>
		<description><![CDATA[In still photography, the sensitivity of the silver halide crystals in the film to light. In digital still photography, the sensitivity of the image sensor to light. Digitally, it's also known as the exposure index rating (EI).]]></description>
			<content:encoded><![CDATA[<p>In still photography, the sensitivity of the silver halide crystals in the film to light. In digital still photography, the sensitivity of the image sensor to light. Digitally, it&#8217;s also known as the exposure index rating (EI).</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/glossary/207/iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture</title>
		<link>http://createconsumedelete.com/glossary/188/aperture/</link>
		<comments>http://createconsumedelete.com/glossary/188/aperture/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:33:06 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/glossary/188/aperture/</guid>
		<description><![CDATA[Aperture is a ratio of the focal length of a camera to the diameter of the iris of the camera. With a wider aperture, which is a lower number, more light will get into the camera. With a more narrow aperture, which is a higher number, the amount of time the camera is taking that [...]]]></description>
			<content:encoded><![CDATA[<p>Aperture is a ratio of the focal length of a camera to the diameter of the iris of the camera. With a wider aperture, which is a lower number, more light will get into the camera. With a more narrow aperture, which is a higher number, the amount of time the camera is taking that image is going to need to be longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/glossary/188/aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound</title>
		<link>http://createconsumedelete.com/glossary/141/sound/</link>
		<comments>http://createconsumedelete.com/glossary/141/sound/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:17:51 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=141</guid>
		<description><![CDATA[When something vibrates and creates a sound it changes the pressure of the medium that surrounds it, creating waves of varying pressure. The medium could be air, water, concrete, jello or just about anything with mass. The waves move through the medium and the compression/decompression is what is heard. The speed at which the medium [...]]]></description>
			<content:encoded><![CDATA[<p>When something vibrates and creates a sound it changes the pressure of the medium that surrounds it, creating waves of varying pressure. The medium could be air, water, concrete, jello or just about anything with mass. The waves move through the medium and the compression/decompression is what is heard. The speed at which the medium vibrates is the frequency or tone of the sound and the amplitude is the amount of difference in air pressure, and it perceived as volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/glossary/141/sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
