<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Create Consume Delete</title>
	<atom:link href="http://createconsumedelete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://createconsumedelete.com</link>
	<description>A weekly show about making media easy to make.</description>
	<lastBuildDate>Tue, 02 Jun 2009 05:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/0.8.2" mode="advanced" -->
	<itunes:summary>Your video guy Chris Cavs and your audio guy Rob Blatt talk about how to make creating media more fun and easier too. CCD includes the basics, tips and techniques, interviews and demonstrations of media creation. It&#039;s a show that teaches quality, not quantity.</itunes:summary>
	<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://createconsumedelete.com/wp-content/uploads/powerpress/CCD-600.jpg" />
	<itunes:owner>
		<itunes:name>Rob Blatt and Chris Cavs</itunes:name>
		<itunes:email>contact@createconsumedelete.com</itunes:email>
	</itunes:owner>
	<managingEditor>contact@createconsumedelete.com (Rob Blatt and Chris Cavs)</managingEditor>
	<copyright>Blattcave Productions and Filmosity Productions</copyright>
	<itunes:subtitle>A weekly show about making media more fun and easier to make.</itunes:subtitle>
	<itunes:keywords>media, media creators, new media, filming, recording, podcasting, videocasting, </itunes:keywords>
	<image>
		<title>Create Consume Delete</title>
		<url>http://createconsumedelete.com/wp-content/uploads/powerpress/CCD-144.jpg</url>
		<link>http://createconsumedelete.com</link>
	</image>
	<itunes:category text="Technology" />
	<itunes:category text="Music" />
	<itunes:category text="TV &amp; Film" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the Anamorphic Format?</title>
		<link>http://createconsumedelete.com/podcast/278/what-is-the-anamorphic-format/</link>
		<comments>http://createconsumedelete.com/podcast/278/what-is-the-anamorphic-format/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:44:50 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[black banding]]></category>
		<category><![CDATA[letterbox]]></category>
		<category><![CDATA[panavision]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=278</guid>
		<description><![CDATA[This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 180px"><img alt="Illustration anamorph letterbox by Jailbird via Wikipedia" src="http://createconsumedelete.com/wp-content/uploads/2009/06/355px-illustration_anamorph_letterboxjpg-177x300.jpg" title="Illustration anamorph letterbox by Jailbird via Wikipedia" width="170" height="335" /><p class="wp-caption-text">Illustration anamorph letterbox by <a href='http://commons.wikimedia.org/wiki/File:Illustration_anamorph_letterbox.jpg'> Jailbird</a> via Wikipedia</p></div> This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.</p>
<p>The anamorphic isn&#8217;t using letter boxing or black banding on an image, but instead an optical method is used. An anamorphic lens is a lens with convex glass that horizontally squeezes images down from a 2.35:1 widescreen aspect ratio to a 4:3 ratio. Projectors need have the same style lens in order to properly project the image. If you&#8217;ve seen a movie that has &#8220;Filmed in Panavision&#8221; during the credits, you&#8217;ve seen a movie shot in the anamorphic format.</p>
<p>Digital video cameras have a feature called &#8220;squeeze mode&#8221; which simulates an anamorphic lens. The image quality will suffer slightly because of this, but depending on your output format, the difference might be negligible. We will have a few videos about this later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/278/what-is-the-anamorphic-format/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/026-Anamorphic.mp3" length="" type="audio/mpeg" />
			<itunes:keywords>anamorphic,aspect ratio,black banding,letterbox,panavision,video</itunes:keywords>
		<itunes:subtitle>This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.</itunes:subtitle>
		<itunes:summary>This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>You Ask, We Answer &#8211; Mix Minus Followup</title>
		<link>http://createconsumedelete.com/podcast/273/you-ask-we-answer-mix-minus-followup/</link>
		<comments>http://createconsumedelete.com/podcast/273/you-ask-we-answer-mix-minus-followup/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:32:02 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[audience questions]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase cancellation]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=273</guid>
		<description><![CDATA[This week, we answer a question posed by <a href="http://twitter.com/RickWolff">Rick Wolff</a>.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 170px"><img alt="Karaoke by carolclarinet via Flickr" src="http://farm3.static.flickr.com/2257/2078719809_56e25d5ef4_m.jpg" title="Unraveled by gak via Flickr" width="160" height="240" /><p class="wp-caption-text">Karaoke by <a href='http://www.flickr.com/photos/carolnichols/2078719809/'>carolclarinet</a> via Flickr</p></div>This week, we answer a question posed by <a href="http://twitter.com/RickWolff">Rick Wolff</a>.</p>
<p> <em>Guys, have you ever heard of this? Once in the mid-70s I heard someone play a pop song in stereo in a way that supressed the main vocals until they were almost gone.</em></p>
<p>The reason this happens is <a href="http://en.wikipedia.org/wiki/Interference">phase cancellation</a>. During the show we use some audio examples and here are links to the specific clips as WAV files:</p>
<p><a href="http://createconsumedelete.com/audio/examples/ex-1-sine-1.wav">Example 1 Sine Wave 1</a> &#8211; Reference: Two sine waves mixed into a mono file<br />
<a href="http://createconsumedelete.com/audio/examples/ex-1-sine-2.wav">Example 1 Sine Wave 2</a> &#8211; Two sine waves, one of them 180 degrees out of phase</p>
<p><a href="http://createconsumedelete.com/audio/examples/ex-2-brad-sucks-1.wav">Example 2 Brad Sucks 1</a> &#8211; Reference: <a href="http://bradsucks.net">Brad Sucks</a>&#8216; Understood by Your Dad<br />
<a href="http://createconsumedelete.com/audio/examples/ex-2-brad-sucks-2.wav">Example 2 Brad Sucks 2</a> &#8211; Understood by Your Dad, with the right channel 180 degrees out of phase<br />
<a href="http://createconsumedelete.com/audio/examples/ex-2-brad-sucks-3.wav">Example 2 Brad Sucks 3</a> &#8211; Understood by Your Dad, 1 and 2 with a switch between the two in the middle</p>
<p><a href="http://createconsumedelete.com/audio/examples/ex-3-brad-sucks-1.wav">Example 3 Brad Sucks 1</a> &#8211; Understood by Your Dad, mono mix<br />
<a href="http://createconsumedelete.com/audio/examples/ex-3-brad-sucks-2.wav">Example 3 Brad Sucks 2</a> &#8211; Understood by Your Dad, mono mix with phase cancellation</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/273/you-ask-we-answer-mix-minus-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/025-You_Ask_We_Answer.mp3" length="18813487" type="audio/mpeg" />
			<itunes:keywords>audience questions,karaoke,phase,phase cancellation</itunes:keywords>
		<itunes:subtitle>This week, we answer a question posed by Rick Wolff.</itunes:subtitle>
		<itunes:summary>This week, we answer a question posed by Rick Wolff.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>19:31</itunes:duration>
	</item>
		<item>
		<title>Audio and Video Editing</title>
		<link>http://createconsumedelete.com/podcast/270/audio-and-video-editing/</link>
		<comments>http://createconsumedelete.com/podcast/270/audio-and-video-editing/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:00:47 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio editing]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[word on the tweet]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=270</guid>
		<description><![CDATA[This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with both, but each has their specialty and this week they have a candid discussion about the differences they see in the philosophy of editing. Learn the differences between different approaches.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="Unraveled by gak via Flickr" src="http://farm3.static.flickr.com/2103/2502742638_b8902c3b94_m.jpg" title="Unraveled by gak via Flickr" width="240" height="180" /><p class="wp-caption-text">Unraveled by <a href='http://www.flickr.com/photos/gak/2502742638/'>gak</a> via Flickr</p></div>This week we&#8217;re talking about editing audio and video.</p>
<p>This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with and edited both, but each has their specialty. This week they have a candid discussion about the differences they see in the philosophy of editing audio and editing video. Learning the differences between the different approaches is key to understanding the basics.</p>
<p>Discussed links:<br />
<a href="http://www.wnyc.org/shows/radiolab/">WNYC&#8217;s Radio Lab</a><br />
<a href="http://www.travelchannel.com/TV_Shows/Anthony_Bourdain" rel="nofollow">The Travel Channel&#8217;s Anthony Bourdain&#8217;s No Reservations</a><br />
<a href="http://www.hulu.com/lie-to-me" rel="nofollow">Fox&#8217;s Lie to Me on Hulu</a><br />
<a href="http://www.facebook.com/pages/createconsumedelete/39798721184">CCD on Facebook</a><br />
<a href="http://www.wordonthetweet.net/2009/04/word-on-the-tweet-3-we-were-here-before-oprah/">Chris Cavs on the Word on the Tweet podcast</a><br />
<a href="http://blog.disqus.net/2009/04/17/featured-friday-rob-from-createconsumedeletecom/">Rob Blatt featured on the Disqus blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/270/audio-and-video-editing/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/024-Audio_and_Video_Editing.mp3" length="22214088" type="audio/mpeg" />
			<itunes:keywords>audio,audio editing,disqus,editing,video,video editing,word on the tweet</itunes:keywords>
		<itunes:subtitle>This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with both, but each has their specialty and this week they have a candid discussion about the differences they ...</itunes:subtitle>
		<itunes:summary>This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with both, but each has their specialty and this week they have a candid discussion about the differences they see in the philosophy of editing. Learn the differences between different approaches.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:04</itunes:duration>
	</item>
		<item>
		<title>What is a Mix Minus?</title>
		<link>http://createconsumedelete.com/podcast/267/what-is-a-mix-minus/</link>
		<comments>http://createconsumedelete.com/podcast/267/what-is-a-mix-minus/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:22:32 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio editing]]></category>
		<category><![CDATA[audio mixing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=267</guid>
		<description><![CDATA[This week we talk a little about a change that was made to the show last week. ]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><img alt="Mic by Mike Galvin via Flickr" src="http://farm4.static.flickr.com/3130/2491412019_fa3a70828e_m.jpg" title="No Smart-Arse Title by Mike Galvin via Flickr" width="240" height="160" /><p class="wp-caption-text">No Smart-Arse Title by <a href='http://www.flickr.com/photos/digressive/2491412019/'>Mike Galvin</a> via Flickr</p></div>This week we talk a little about a change that was made to the show last week. </p>
<p>The music for the show, Understood By Your Dad by Brad Sucks, went from mono to stereo. In making the change, we were able to create a mix minus to better suit our needs. The stems for the song are available on the site for Brad Sucks: <a href="http://www.bradsucks.net/music/source/">Brad Sucks &#8211; Song Sources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/267/what-is-a-mix-minus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/023-What_is_a_Mix_Minus.mp3" length="13105429" type="audio/mpeg" />
			<itunes:keywords>audio,audio editing,audio mixing,music</itunes:keywords>
		<itunes:subtitle>This week we talk a little about a change that was made to the show last week. </itunes:subtitle>
		<itunes:summary>This week we talk a little about a change that was made to the show last week. </itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:34</itunes:duration>
	</item>
		<item>
		<title>How Microphones Work</title>
		<link>http://createconsumedelete.com/podcast/260/how-microphones-work/</link>
		<comments>http://createconsumedelete.com/podcast/260/how-microphones-work/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:43:12 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[carbon microphone]]></category>
		<category><![CDATA[condenser microphone]]></category>
		<category><![CDATA[dynamic microphone]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=260</guid>
		<description><![CDATA[This week we're discussing how the three most common microphones work.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="Mic by picpogm via Flickr" src="http://farm4.static.flickr.com/3463/3229296548_7ffefae53d_m.jpg" title="Mic by picpogm via Flickr" width="240" height="159" /><p class="wp-caption-text">Mic by <a href='http://www.flickr.com/photos/pigpogm/3229296548/'>picpogm</a> via Flickr</p></div>This week we&#8217;re discussing how the three most common microphones work.</p>
<p>A microphone is a type of transducer, which means that they change in energy. In this case it&#8217;s from kinetic energy (for more on air displacement and how it relates to sound, check out the &#8220;<a href="http://createconsumedelete.com/podcast/54/what-is-sound/">What is Sound</a>&#8221; episode) to electric energy. All microphones have a surface that is moved by the air displacement sound creates, and aside from that, they work differently.</p>
<p>We discuss dynamic microphones, condenser microphones and carbon microphones. You might be surprised to know that carbon microphones are the most popular microphones in the world.</p>
<p><a href="http://www.facebook.com/pages/createconsumedelete/39798721184">Create Consume Delete on Facebook</a><br />
<a href="http://www.twitter.com/filmosity">Filmosity on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/260/how-microphones-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/022-How_Microphones_Work.mp3" length="19632566" type="audio/mpeg" />
			<itunes:keywords>audio,carbon microphone,condenser microphone,dynamic microphone,microphones,sound</itunes:keywords>
		<itunes:subtitle>This week we&#039;re discussing how the three most common microphones work.</itunes:subtitle>
		<itunes:summary>This week we&#039;re discussing how the three most common microphones work.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20:22</itunes:duration>
	</item>
		<item>
		<title>Word on the Tweet</title>
		<link>http://createconsumedelete.com/ramblings/256/word-on-the-tweet/</link>
		<comments>http://createconsumedelete.com/ramblings/256/word-on-the-tweet/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:09:36 +0000</pubDate>
		<dc:creator>ChrisCavs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/podcast/256/word-on-the-tweet/</guid>
		<description><![CDATA[This week, Chris was honored to be a guest on a new podcast called Word on the Tweet. From their website:
&#8220;Word On The Tweet is the weekly podcast for everything about Twitter. Each week @jeffparsons and @CostaVidaFred are joined by fellow tweeps to discuss the Twitterverse, covering Twitter news, tools, celebs and more.&#8221;
On this particular [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Chris was honored to be a guest on a new podcast called <a href="http://www.wordonthetweet.net" target="_blank">Word on the Tweet</a>. From their website:</p>
<blockquote><p>&#8220;Word On The Tweet is the weekly podcast for everything about Twitter. Each week <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.twitter.com/jeffparsons');" href="http://www.twitter.com/jeffparsons">@jeffparsons</a> and <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.twitter.com/costavidafred');" href="http://www.twitter.com/costavidafred">@CostaVidaFred</a> are joined by fellow tweeps to discuss the Twitterverse, covering Twitter news, tools, celebs and more.&#8221;</p></blockquote>
<p><a href="http://www.wordonthetweet.net/2009/04/word-on-the-tweet-3-we-were-here-before-oprah/" target="_blank">On this particular episode</a>, Chris joined <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.twitter.com/jeffparsons');" href="http://www.twitter.com/jeffparsons">Jeff Parsons</a> and <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.twitter.com/CostaVidaFred');" href="http://www.twitter.com/CostaVidaFred">Fred Abaroa</a> and their other guests, <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.twitter.com/lynnelle');" href="http://www.twitter.com/lynnelle">Lynnelle Wilson</a> of <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.boldvisionconsulting.com');" href="http://www.boldvisionconsulting.com/">Bold Vision Consulting</a>, and <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.twitter.com/magpiecreative');" href="http://www.twitter.com/magpiecreative">Maggi Blue</a> of <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.magpiecreative.com');" href="http://www.magpiecreative.com/">magpiecreative.com</a> and <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.dyelotcollective.com');" href="http://www.dyelotcollective.com/">dyelotcollective.com</a> to talk about five worst Tweets ever, how retailers are beginning to use Twitter, and whether celebrities are &#8220;ruining&#8221; Twitter. A fun episode, to be sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/ramblings/256/word-on-the-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlaced vs Progressive</title>
		<link>http://createconsumedelete.com/podcast/239/interlaced-vs-progressive/</link>
		<comments>http://createconsumedelete.com/podcast/239/interlaced-vs-progressive/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:00:48 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[interlace]]></category>
		<category><![CDATA[leon theremin]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=239</guid>
		<description><![CDATA[This week, we're talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><img alt="IMG_1591 by fuxoft via Flickr" src="http://farm3.static.flickr.com/2411/2158299741_f8bd8d7c4b_m.jpg" title="IMG_1591 by fuxoft via Flickr" width="240" height="180" /><p class="wp-caption-text">IMG_1591 by <a href='http://www.flickr.com/photos/fuxoft/2158299741/'>fuxoft</a> via Flickr</p></div>This week, we&#8217;re talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.</p>
<p>Interlaced signals are broken up into alternating fields. The upper and lower fields each  shows half of the total video frame. Each field is shown for half of the time a frame is shown. So 1 frame of interlaced video has two different fields that display the  upper and then lower fields. Progressive signals are full frame images, so when you see one frame of a progressive signal, it&#8217;s the entire image in a single frame.</p>
<p>The interlaced signal was invented by Leon Theremin, who also invented the musical instrument that shares his last name in the 1927. Interlaced was the only standard in town for television until 1993, then the FCC tested the first broadcast progressive system.  Progressive monitors had been around for a few decades thanks to computer monitors before being adopted into the television world.</p>
<p>Here&#8217;s an animated graphic to assist in understanding how interlaced systems display images:<br />
<a href="http://en.wikipedia.org/wiki/Interlace"><img src="http://upload.wikimedia.org/wikipedia/en/d/db/Interlacingani2.gif" /></a></p>
<p>Here are some more resources for learning about interlaced vs progressive:</p>
<ul>
<li><a href="http://www.animemusicvideos.org/guides/avtech/video2.htm">The Big Picture &#8211; Interlaced vs. Progressive, Fields vs. Frames</a> &#8211; http://www.animemusicvideos.org/guides/avtech/video2.htm</li>
<li><a href="http://hubpages.com/hub/interlaced-vs-progressive">Interlaced vs Progressive Signals</a> &#8211; http://hubpages.com/hub/interlaced-vs-progressive</li>
<li><a href="http://en.wikipedia.org/wiki/Interlace">Wikipedia: Interlace</a> &#8211; http://en.wikipedia.org/wiki/Interlace</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/239/interlaced-vs-progressive/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/021-Interlace_vs_Progressive.mp3" length="13948290" type="audio/mpeg" />
			<itunes:keywords>fields,frames,interlace,leon theremin,progressive,video</itunes:keywords>
		<itunes:subtitle>This week, we&#039;re talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.</itunes:subtitle>
		<itunes:summary>This week, we&#039;re talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>14:27</itunes:duration>
	</item>
		<item>
		<title>Pixels vs Pixels</title>
		<link>http://createconsumedelete.com/podcast/234/pixels-vs-pixels/</link>
		<comments>http://createconsumedelete.com/podcast/234/pixels-vs-pixels/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:32:23 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[pixel aspect]]></category>
		<category><![CDATA[pixel aspect ratio]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=234</guid>
		<description><![CDATA[When is a pixel not a pixel?]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="Pixels -Reprise- by solidxsnake13224 via Flickr" src="http://farm4.static.flickr.com/3130/2743720531_3a38b4ba61_m.jpg" title="Pixels -Reprise- by solidxsnake13224 via Flickr" width="240" height="159" /><p class="wp-caption-text">Pixels -Reprise- by <a href='http://www.flickr.com/photos/22081417@N07/2743720531/'>solidxsnake13224</a> via Flickr</p></div>
<p>When is a pixel not a pixel?</p>
<p>Like your TV, computer and movie screens, pixels have aspect ratios too. Not to be confused with picture aspect ratio, pixel aspect ratio deal with the shape of pixels. Early analog television was made of pixels that were square, but when the digital video standard was created, DV pixels are non-square. When the high definition standard was created, the standard was set back to square pixels. Confused yet?</p>
<p>All non-linear editing software can convert square pixels to non-square pixels and the other way as well. While video professionals (read: Chris) don&#8217;t have to think twice about this setting, it&#8217;s awfully confusing to those who aren&#8217;t as well versed with video editing (read: Rob).</p>
<p>So what is the difference? That&#8217;s what we&#8217;ll be discussing on this week&#8217;s show.</p>
<p>Resources:<br />
<a href="http://www.digitalrebellion.com/pixel_calc.htm">Pixel Aspect Ratio Calculator</a> &#8211; http://www.digitalrebellion.com/pixel_calc.htm<br />
<a href="http://lipas.uwasa.fi/~f76998/video/conversion/">A Quick Guide to Digital Video Resolution and Aspect Ratio Conversions</a> &#8211; http://lipas.uwasa.fi/~f76998/video/conversion<br />
<a href="http://www.artbeats.com/articles/86">Artbeats&#8217; Pixel Aspect Ratio, Part 1</a> &#8211; http://www.artbeats.com/articles/86</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/234/pixels-vs-pixels/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/020-Pixels_vs_Pixels.mp3" length="" type="audio/mpeg" />
			<itunes:keywords>pixel aspect,pixel aspect ratio,pixels,video</itunes:keywords>
		<itunes:subtitle>When is a pixel not a pixel?</itunes:subtitle>
		<itunes:summary>When is a pixel not a pixel?</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>How to Start Podcasting Today</title>
		<link>http://createconsumedelete.com/podcast/227/how-to-start-podcasting-today/</link>
		<comments>http://createconsumedelete.com/podcast/227/how-to-start-podcasting-today/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:04:01 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[12seconds]]></category>
		<category><![CDATA[audioboo]]></category>
		<category><![CDATA[easy podcasting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[huffduffer]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[talkshoe]]></category>
		<category><![CDATA[utterli]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=227</guid>
		<description><![CDATA[This week we're following up our talk about podcasting specs and myths with a few different ways to get started with podcasting in the next five minutes.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><img alt="Podcasting equipment by adactio via Flickr" src="http://farm2.static.flickr.com/1402/581381357_5adb7f940a_m.jpg" title="Podcasting equipment by adactio via Flickr" width="240" height="180" /><p class="wp-caption-text">Podcasting equipment by <a href='http://www.flickr.com/photos/adactio/581381357/'>adactio</a> via Flickr</p></div>
<p>This week we&#8217;re following up our talk about podcasting specs and myths with five ways to start podcasting in the next five minutes.</p>
<p>The sites discussed are:<br />
12Seconds.tv &#8211; <a href="http://12seconds.tv">http://12seconds.tv</a><br />
Utterli &#8211; <a href="http://utterli.com">http://utterli.com</a><br />
TalkShoe &#8211; <a href="http://talkshoe.com">http://talkshoe.com</a><br />
AudioBoo &#8211; <a href="http://audioboo.fm">http://audioboo.fm</a><br />
Huffduffer &#8211; <a href="http://huffduffer.com">http://huffduffer.com</a></p>
<p>And you can change the &#8220;http://&#8221; to &#8220;itpc://&#8221; if you want to create a link that will open iTunes automatically from nearly any browser. Rob wrote more about this on his blog with the post <a href="http://www.robblatt.com/podcast/itpc-podcasters-friend/">itpc:// A Podcaster’s Best Friend</a></p>
<p>Rob&#8217;s 12Seconds account &#8211; <a href="http://12seconds.tv/channel/robblatt ">http://12seconds.tv/channel/robblatt</a><br />
