<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Create Consume Delete &#187; video</title>
	<atom:link href="http://createconsumedelete.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://createconsumedelete.com</link>
	<description>A weekly show about making media easy to make.</description>
	<lastBuildDate>Tue, 02 Jun 2009 05:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/0.8.2" mode="advanced" -->
	<itunes:summary>Your video guy Chris Cavs and your audio guy Rob Blatt talk about how to make creating media more fun and easier too. CCD includes the basics, tips and techniques, interviews and demonstrations of media creation. It&#039;s a show that teaches quality, not quantity.</itunes:summary>
	<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://createconsumedelete.com/wp-content/uploads/powerpress/CCD-600.jpg" />
	<itunes:owner>
		<itunes:name>Rob Blatt and Chris Cavs</itunes:name>
		<itunes:email>contact@createconsumedelete.com</itunes:email>
	</itunes:owner>
	<managingEditor>contact@createconsumedelete.com (Rob Blatt and Chris Cavs)</managingEditor>
	<copyright>Blattcave Productions and Filmosity Productions</copyright>
	<itunes:subtitle>A weekly show about making media more fun and easier to make.</itunes:subtitle>
	<itunes:keywords>media, media creators, new media, filming, recording, podcasting, videocasting, </itunes:keywords>
	<image>
		<title>Create Consume Delete &#187; video</title>
		<url>http://createconsumedelete.com/wp-content/uploads/powerpress/CCD-144.jpg</url>
		<link>http://createconsumedelete.com</link>
	</image>
	<itunes:category text="Technology" />
	<itunes:category text="Music" />
	<itunes:category text="TV &amp; Film" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the Anamorphic Format?</title>
		<link>http://createconsumedelete.com/podcast/278/what-is-the-anamorphic-format/</link>
		<comments>http://createconsumedelete.com/podcast/278/what-is-the-anamorphic-format/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:44:50 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[black banding]]></category>
		<category><![CDATA[letterbox]]></category>
		<category><![CDATA[panavision]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=278</guid>
		<description><![CDATA[This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 180px"><img alt="Illustration anamorph letterbox by Jailbird via Wikipedia" src="http://createconsumedelete.com/wp-content/uploads/2009/06/355px-illustration_anamorph_letterboxjpg-177x300.jpg" title="Illustration anamorph letterbox by Jailbird via Wikipedia" width="170" height="335" /><p class="wp-caption-text">Illustration anamorph letterbox by <a href='http://commons.wikimedia.org/wiki/File:Illustration_anamorph_letterbox.jpg'> Jailbird</a> via Wikipedia</p></div> This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.</p>
<p>The anamorphic isn&#8217;t using letter boxing or black banding on an image, but instead an optical method is used. An anamorphic lens is a lens with convex glass that horizontally squeezes images down from a 2.35:1 widescreen aspect ratio to a 4:3 ratio. Projectors need have the same style lens in order to properly project the image. If you&#8217;ve seen a movie that has &#8220;Filmed in Panavision&#8221; during the credits, you&#8217;ve seen a movie shot in the anamorphic format.</p>
<p>Digital video cameras have a feature called &#8220;squeeze mode&#8221; which simulates an anamorphic lens. The image quality will suffer slightly because of this, but depending on your output format, the difference might be negligible. We will have a few videos about this later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/278/what-is-the-anamorphic-format/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/026-Anamorphic.mp3" length="" type="audio/mpeg" />
			<itunes:keywords>anamorphic,aspect ratio,black banding,letterbox,panavision,video</itunes:keywords>
		<itunes:subtitle>This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.</itunes:subtitle>
		<itunes:summary>This week we talk about the anamorphic format, which is a filming technique used to achieve a widescreen image.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Audio and Video Editing</title>
		<link>http://createconsumedelete.com/podcast/270/audio-and-video-editing/</link>
		<comments>http://createconsumedelete.com/podcast/270/audio-and-video-editing/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:00:47 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio editing]]></category>
		<category><![CDATA[disqus]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[word on the tweet]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=270</guid>
		<description><![CDATA[This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with both, but each has their specialty and this week they have a candid discussion about the differences they see in the philosophy of editing. Learn the differences between different approaches.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="Unraveled by gak via Flickr" src="http://farm3.static.flickr.com/2103/2502742638_b8902c3b94_m.jpg" title="Unraveled by gak via Flickr" width="240" height="180" /><p class="wp-caption-text">Unraveled by <a href='http://www.flickr.com/photos/gak/2502742638/'>gak</a> via Flickr</p></div>This week we&#8217;re talking about editing audio and video.</p>
<p>This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with and edited both, but each has their specialty. This week they have a candid discussion about the differences they see in the philosophy of editing audio and editing video. Learning the differences between the different approaches is key to understanding the basics.</p>
<p>Discussed links:<br />
<a href="http://www.wnyc.org/shows/radiolab/">WNYC&#8217;s Radio Lab</a><br />
<a href="http://www.travelchannel.com/TV_Shows/Anthony_Bourdain" rel="nofollow">The Travel Channel&#8217;s Anthony Bourdain&#8217;s No Reservations</a><br />
<a href="http://www.hulu.com/lie-to-me" rel="nofollow">Fox&#8217;s Lie to Me on Hulu</a><br />
<a href="http://www.facebook.com/pages/createconsumedelete/39798721184">CCD on Facebook</a><br />
<a href="http://www.wordonthetweet.net/2009/04/word-on-the-tweet-3-we-were-here-before-oprah/">Chris Cavs on the Word on the Tweet podcast</a><br />
<a href="http://blog.disqus.net/2009/04/17/featured-friday-rob-from-createconsumedeletecom/">Rob Blatt featured on the Disqus blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/270/audio-and-video-editing/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/024-Audio_and_Video_Editing.mp3" length="22214088" type="audio/mpeg" />
			<itunes:keywords>audio,audio editing,disqus,editing,video,video editing,word on the tweet</itunes:keywords>
		<itunes:subtitle>This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with both, but each has their specialty and this week they have a candid discussion about the differences they ...</itunes:subtitle>
		<itunes:summary>This week, we talk about the differences between approaching an audio editing session and a video editing session. Rob and Chris have worked with both, but each has their specialty and this week they have a candid discussion about the differences they see in the philosophy of editing. Learn the differences between different approaches.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>23:04</itunes:duration>
	</item>
		<item>
		<title>Interlaced vs Progressive</title>
		<link>http://createconsumedelete.com/podcast/239/interlaced-vs-progressive/</link>
		<comments>http://createconsumedelete.com/podcast/239/interlaced-vs-progressive/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:00:48 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[interlace]]></category>
		<category><![CDATA[leon theremin]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=239</guid>
		<description><![CDATA[This week, we're talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><img alt="IMG_1591 by fuxoft via Flickr" src="http://farm3.static.flickr.com/2411/2158299741_f8bd8d7c4b_m.jpg" title="IMG_1591 by fuxoft via Flickr" width="240" height="180" /><p class="wp-caption-text">IMG_1591 by <a href='http://www.flickr.com/photos/fuxoft/2158299741/'>fuxoft</a> via Flickr</p></div>This week, we&#8217;re talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.</p>
<p>Interlaced signals are broken up into alternating fields. The upper and lower fields each  shows half of the total video frame. Each field is shown for half of the time a frame is shown. So 1 frame of interlaced video has two different fields that display the  upper and then lower fields. Progressive signals are full frame images, so when you see one frame of a progressive signal, it&#8217;s the entire image in a single frame.</p>
<p>The interlaced signal was invented by Leon Theremin, who also invented the musical instrument that shares his last name in the 1927. Interlaced was the only standard in town for television until 1993, then the FCC tested the first broadcast progressive system.  Progressive monitors had been around for a few decades thanks to computer monitors before being adopted into the television world.</p>
<p>Here&#8217;s an animated graphic to assist in understanding how interlaced systems display images:<br />
<a href="http://en.wikipedia.org/wiki/Interlace"><img src="http://upload.wikimedia.org/wikipedia/en/d/db/Interlacingani2.gif" /></a></p>
<p>Here are some more resources for learning about interlaced vs progressive:</p>
<ul>
<li><a href="http://www.animemusicvideos.org/guides/avtech/video2.htm">The Big Picture &#8211; Interlaced vs. Progressive, Fields vs. Frames</a> &#8211; http://www.animemusicvideos.org/guides/avtech/video2.htm</li>
<li><a href="http://hubpages.com/hub/interlaced-vs-progressive">Interlaced vs Progressive Signals</a> &#8211; http://hubpages.com/hub/interlaced-vs-progressive</li>
<li><a href="http://en.wikipedia.org/wiki/Interlace">Wikipedia: Interlace</a> &#8211; http://en.wikipedia.org/wiki/Interlace</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/239/interlaced-vs-progressive/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/021-Interlace_vs_Progressive.mp3" length="13948290" type="audio/mpeg" />
			<itunes:keywords>fields,frames,interlace,leon theremin,progressive,video</itunes:keywords>
		<itunes:subtitle>This week, we&#039;re talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.</itunes:subtitle>
		<itunes:summary>This week, we&#039;re talking about the differences between interlaced and progressive video. Both describe video displays, but they display the video using different methods.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>14:27</itunes:duration>
	</item>
		<item>
		<title>Pixels vs Pixels</title>
		<link>http://createconsumedelete.com/podcast/234/pixels-vs-pixels/</link>
		<comments>http://createconsumedelete.com/podcast/234/pixels-vs-pixels/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:32:23 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[pixel aspect]]></category>
		<category><![CDATA[pixel aspect ratio]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=234</guid>
		<description><![CDATA[When is a pixel not a pixel?]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 250px"><img alt="Pixels -Reprise- by solidxsnake13224 via Flickr" src="http://farm4.static.flickr.com/3130/2743720531_3a38b4ba61_m.jpg" title="Pixels -Reprise- by solidxsnake13224 via Flickr" width="240" height="159" /><p class="wp-caption-text">Pixels -Reprise- by <a href='http://www.flickr.com/photos/22081417@N07/2743720531/'>solidxsnake13224</a> via Flickr</p></div>
<p>When is a pixel not a pixel?</p>
<p>Like your TV, computer and movie screens, pixels have aspect ratios too. Not to be confused with picture aspect ratio, pixel aspect ratio deal with the shape of pixels. Early analog television was made of pixels that were square, but when the digital video standard was created, DV pixels are non-square. When the high definition standard was created, the standard was set back to square pixels. Confused yet?</p>
<p>All non-linear editing software can convert square pixels to non-square pixels and the other way as well. While video professionals (read: Chris) don&#8217;t have to think twice about this setting, it&#8217;s awfully confusing to those who aren&#8217;t as well versed with video editing (read: Rob).</p>
<p>So what is the difference? That&#8217;s what we&#8217;ll be discussing on this week&#8217;s show.</p>
<p>Resources:<br />
<a href="http://www.digitalrebellion.com/pixel_calc.htm">Pixel Aspect Ratio Calculator</a> &#8211; http://www.digitalrebellion.com/pixel_calc.htm<br />
<a href="http://lipas.uwasa.fi/~f76998/video/conversion/">A Quick Guide to Digital Video Resolution and Aspect Ratio Conversions</a> &#8211; http://lipas.uwasa.fi/~f76998/video/conversion<br />
<a href="http://www.artbeats.com/articles/86">Artbeats&#8217; Pixel Aspect Ratio, Part 1</a> &#8211; http://www.artbeats.com/articles/86</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/234/pixels-vs-pixels/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/020-Pixels_vs_Pixels.mp3" length="" type="audio/mpeg" />
			<itunes:keywords>pixel aspect,pixel aspect ratio,pixels,video</itunes:keywords>
		<itunes:subtitle>When is a pixel not a pixel?</itunes:subtitle>
		<itunes:summary>When is a pixel not a pixel?</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>HD vs. HDV</title>
		<link>http://createconsumedelete.com/podcast/214/hd-vs-hdv/</link>
		<comments>http://createconsumedelete.com/podcast/214/hd-vs-hdv/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:00:48 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[bit rate]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdv]]></category>
		<category><![CDATA[pixel aspect ratio]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=214</guid>
		<description><![CDATA[This week we're talking about two different high definition recording formats and pitting HD and HDV head to head.

HD and HDV are both high definition video formats. Instead of playback formats, HD and HDV are recording formats. HD describes an image that is 1920x1080 or 1280x720 pixel images. HDV describes an image that uses rectangular pixels at a size of 1440x1080 that displays the same size as a 1920x1080 square pixel image (The pixels are 1.33 times wider than an HD pixel).

Bit rates vary between the two also, HDV has a bit rate of as high as half and as low as a quarter of an HD bit rate. Both formats use compression, but HDV uses interpolation and groups of pictures (gops) to create the necessary compression. HD also uses compression, but you have an option as to what kind of CoDec you want to use.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><img alt="DSCN0593-c2b4s3 by 12fh" src="http://farm1.static.flickr.com/64/203308081_1ca0e806bf_m.jpg" title="DSCN0593-c2b4s3 by 12fh" width="180" height="240" /><p class="wp-caption-text">DSCN0593-c2b4s3 by <a href='http://www.flickr.com/photos/12fh/203308081/'>12fh</a></p></div>This week we&#8217;re talking about two different high definition recording formats and pitting HD and HDV head to head.</p>
<p>HD and HDV are both high definition video formats. Instead of playback formats, HD and HDV are recording formats. HD describes an image that is 1920&#215;1080 or 1280&#215;720 pixel images. HDV describes an image that uses rectangular pixels at a size of 1440&#215;1080 that displays the same size as a 1920&#215;1080 square pixel image (The pixels are 1.33 times wider than an HD pixel).</p>
<p>Bit rates vary between the two also, HDV has a bit rate of as high as half and as low as a quarter of an HD bit rate. Both formats use compression, but HDV uses interpolation and groups of pictures (gops) to create the necessary compression. HD also uses compression, but you have an option as to what kind of CoDec you want to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/214/hd-vs-hdv/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/017-HD_vs_HDV.mp3" length="13230334" type="audio/mpeg" />
			<itunes:keywords>bit rate,codecs,compression,hd,hdv,pixel aspect ratio,resolution,video</itunes:keywords>
		<itunes:subtitle>This week we&#039;re talking about two different high definition recording formats and pitting HD and HDV head to head. - HD and HDV are both high definition video formats. Instead of playback formats, HD and HDV are recording formats.</itunes:subtitle>
		<itunes:summary>This week we&#039;re talking about two different high definition recording formats and pitting HD and HDV head to head.

HD and HDV are both high definition video formats. Instead of playback formats, HD and HDV are recording formats. HD describes an image that is 1920x1080 or 1280x720 pixel images. HDV describes an image that uses rectangular pixels at a size of 1440x1080 that displays the same size as a 1920x1080 square pixel image (The pixels are 1.33 times wider than an HD pixel).

Bit rates vary between the two also, HDV has a bit rate of as high as half and as low as a quarter of an HD bit rate. Both formats use compression, but HDV uses interpolation and groups of pictures (gops) to create the necessary compression. HD also uses compression, but you have an option as to what kind of CoDec you want to use.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:43</itunes:duration>
	</item>
		<item>
		<title>What Video Camera Should I Buy?</title>
		<link>http://createconsumedelete.com/podcast/157/what-video-camera-should-i-buy/</link>
		<comments>http://createconsumedelete.com/podcast/157/what-video-camera-should-i-buy/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:16:12 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[basics of video cameras]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video cameras]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=157</guid>
		<description><![CDATA[So, what camera should you buy? This week, Rob and Chris set out to answer a question that Chris gets asked on a regular basis. ]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><img alt="Video Cameras by Rob Blatt" src="http://farm4.static.flickr.com/3530/3265963827_6e678fe875_m.jpg" title="Video Cameras by Rob Blatt" width="240" height="160" /><p class="wp-caption-text">Video Cameras by <a href='http://flickr.com/photos/robblatt/3265963827/'>Rob Blatt</a></p></div>So, what camera should you buy? This week, Rob and Chris set out to answer a question that Chris gets asked on a regular basis. </p>
<p>Video cameras can range from a hundred dollars to hundreds of thousands of dollars. The components vary in quality and price. Chris brings up four questions that you should ask yourself when you are thinking about buying a camera.</p>
<p>Note: We reference some topics discussed in episode nine <a href="http://createconsumedelete.com/how-video-cameras-work/">How Video Cameras Work</a>, but it&#8217;s not necessary to listen in order to understand this week&#8217;s show.</p>
<p><strong>Review recommendations</strong><br />
<a href="http://reviews.cnet.com">CNET Reviews</a> is always a good starting place<br />
<a href="http://Photo.net">Photo.net</a> is one of the best sites for anything photo related.<br />
<a href="http://camcorderinfo.com">camcorderinfo.com</a>has some good reviews &#038; comparisons</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/157/what-video-camera-should-i-buy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/012-What_Video_Camera_Should_I_Buy.mp3" length="11892277" type="audio/mpeg" />
			<itunes:keywords>advice,basics of video cameras,buying,video,video cameras</itunes:keywords>
		<itunes:subtitle>So, what camera should you buy? This week, Rob and Chris set out to answer a question that Chris gets asked on a regular basis. </itunes:subtitle>
		<itunes:summary>So, what camera should you buy? This week, Rob and Chris set out to answer a question that Chris gets asked on a regular basis. </itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:19</itunes:duration>
	</item>
		<item>
		<title>What is Video Compression?</title>
		<link>http://createconsumedelete.com/podcast/130/video-compression/</link>
		<comments>http://createconsumedelete.com/podcast/130/video-compression/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:30:13 +0000</pubDate>
		<dc:creator>Rob Blatt</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[bbq sauce]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[lossy compression]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video compression]]></category>

		<guid isPermaLink="false">http://createconsumedelete.com/?p=130</guid>
		<description><![CDATA[This week we discuss video compression. “What is Video Compression” continues our Media Science series. It's not about BBQ sauce, but you'll understand why we're using that image after you listen to the file.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 170px"><img alt="100_1692 by turnkguy0319" src="http://farm3.static.flickr.com/2345/2218125693_2463a02b66_m.jpg" title="100_1692 by lergik" width="160" height="240" /><p class="wp-caption-text">100_1692 by <a href='http://flickr.com/photos/lergik/2218125693/'>lergik</a></p></div>This week we discuss video compression. “What is Video Compression” continues our Media Science series. It&#8217;s not about BBQ sauce, but you&#8217;ll understand why we&#8217;re using that image after you listen to the file.</p>
<p>Video compression is different from file compression because it is a &#8220;lossy&#8221; compression, meaning you can not get the original video back once it&#8217;s compressed.</p>
<p>There are many factors that go into how a video is compressed, some factors are video resolution, frame rate, bit rate, codec and file format. This doesn&#8217;t include how the video is shot, just the hard decisions that come with shooting video. On the image acquisition side of things, lighting, camera movement and framing can all have an effect on file size and compression.</p>
]]></content:encoded>
			<wfw:commentRss>http://createconsumedelete.com/podcast/130/video-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/createconsumedelete/www.createconsumedelete.com/audio/011-What_is_Video_Compression.mp3" length="21796653" type="audio/mpeg" />
			<itunes:keywords>bbq sauce,codec,lossy compression,video,video compression</itunes:keywords>
		<itunes:subtitle>This week we discuss video compression. “What is Video Compression” continues our Media Science series. It&#039;s not about BBQ sauce, but you&#039;ll understand why we&#039;re using that image after you listen to the file.</itunes:subtitle>
		<itunes:summary>This week we discuss video compression. “What is Video Compression” continues our Media Science series. It&#039;s not about BBQ sauce, but you&#039;ll understand why we&#039;re using that image after you listen to the file.</itunes:summary>
		<itunes:author>Rob Blatt and Chris Cavs</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>22:38</itunes:duration>
	</item>
	</channel>
</rss>

